Issue Date |
Who is on the cover... |
Notes |
Price (NOT CURRENT) |
| 12/19/1988 | Orel Hershiser | Sportsman of the Year, Orel Hershiser, is on the cover | 2.50 |
| 12/26/1988 - 1/2/1989 | Florence Griffith Joyner | Pictures 1988 Cover is separating from issue. | 3.00 |
| 2/13/1989 | Patrick Ewing | Also in issue: Tamara McKinney ended a U.S. losing streak with a win at the Alpine World Championships, Daytona, Olympic bust Said Aouita | 3.25 |
| 2/20/1989 | Chris Jackson | LSU Super Frosh Chris Jackson is on the cover. Also in this issue: !Plei Bol! Teams from the Dominican, Mexico, Puerto Rico and Venezuela, Kristi Yamaguchi, Tempest At Mizzou | 2.25 |
| 3/6/1989 | Wade Boggs | Boston's Wade Boggs rides out the storm over his love life. | 4.50 |
| 3/20/1989 | Jimmy Johnson | Dallas begins the long climb back | 2.25 |
| 3/27/1989 | Steffi Graf | Also in issue: NCAA: Arizona Rolls Along, Tom Kite's TPC victory, Brian and Joey Mullen of the NHL | 2.25 |
| 4/3/1989 | Pete Rose | Under Siege! Pete Rose of the Reds is on the cover | 2.50 |
| 4/17/1989 | Nick Faldo | The Master Blaster, Nick Faldo. Magic Johnson: Mr. MVP | 3.25 |
| April 1989 | Benito Santiago | Special Issue. Baseball 1989 | 2.50 |
| 5/22/1989 | Julie Krone | Julie Krone, the best women Jokey ever | 2.25 |
| 5/29/1989 | Kentucky | Kentucky's Shame -- Probation | 2.25 |
| 6/26/1989 | Curtis Strange | First golfer since Ben Hogan to win consecutive U.S. Opens | 2.25 |
| 8/7/1989 | Boomer Esiason | NFL Preseason Report | 2.75 |
| 8/14/1989 | Michael Jordan, Golfing | 6.50 | |
| 8/28/1989 | Chris Evert | Chris Evert tells why she is retiring after the U.S. Open. Also in this issue: Nolan Ryan approaches 5000 K's. | 3.50 |
| 9/25/1989 | Raghib Ishmail | Notre Dame's Raghib Ismail Burns Michigan | 2.25 |
| 10/9/1989 | Sergei Starikov, Viacheslav Fetisov, Joining the NHL | 2.25 | |
| 10/21/1989 | Troy Aikman | The Cowboys' $11 Million Man | 3.25 |
| 10/23/1989 | Herschel Walker | Viking Debut | 3.00 |
| 11/6/1989 | Joe Dumars and Michael Jordan | Can Anyone Shut down Michael? Also, World Series: All A's | 5.00 |
| 11/13/1989 | Deion Sanders | Atlanta's Prime Time Live, Deion | 4.50 |
| 11/15/1989 | Muhammad Ali | 35th Anniversary Issue
NOTE: Extra 50 cents for shipping on this issue |
9.25 |
| 11/20/1989 | Rumeal Robingson | 1989-90 College Basketball Preview | 2.25 |
| 12/11/1989 | Larry Bird | Bird is Struggling, and so are the Celtics | 3.50 |
| 12/4/1989 | Steve McGuire | McGuire and Miami overpower No. 1 Notre Dame | 2.25 |
| 12/25/1989 - 1/1/1990 | Greg LeMond | Sportsman of the year, LeMond. Pictures 1989. Double Issue. | 3.50 |
| 1/8/1990 | Craig Erickson | Miami is ranked #1 | 2.50 |
| 1/21/1990 | David Robinson | Sensational San Antonia Rookie. Also, Super Bowl Preview | 3.25 |
| 2/26/1990 | Buster Douglas | Heavyweight Champion | 2.25 |
| 3/19/1990 | Jennifer Capriati | 2.25 | |
| 4/2/1990 | The NCAA's | Final Four Favorite UNLV routs Loyola Marymount | 2.75 |
| 7/2/1990 | Marvin Hagler | It's a Marvelous Life. Also, Special Report: The Golf Boom | 2.25 |
| 7/16/1990 | Martina Navratilova | Also in this issue: Baseball at Midseason, The World Cup: West Germany Reigns | 2.25 |
| 7/23/1990 | Minor League Baseball | 2.50 | |
| 9/3/1990 | Todd Marinovich of USC | College Football 1990 | 2.25 |
| 10/8/1990 | Why Can't they Run like O.J.? | 3.00 | |
| 10/15/1990 | Burt Grossman | The Rantings and ravings of San Diego's Burt Grossman | 2.25 |
| 11/19/1990 | Stacey Augmon and Larry Johnson | College Basketball 1990-91 | 2.50 |
| 11/26/1990 | Notre Dame | One Wacky Season, Notre Dame: The Ltest No. 1 to Fall | 2.25 |
| 12/31/1990 - 1/7/1991 | Pictures of 1990 | 2.75 | |
| 1/28/1991 | Ottis Anderson | Giant Steps -- Super Bowl Preview | 3.50 |
| 2/4/1991 | Everson Walls | Super Bowl XXV : A Game For The Ages. Giants Win! | 4.00 |
| 2/25/1991 | Rocket Ismail : The Next Megastar? | 2.25 | |
| 4/1/1991 | Mark Randall | Can Kansas? The NCAAs | 2.25 |
| 4/22/1991 | Ian Woosnam | Welshman Ian Woosnam wins a Wild and Woolly Masters | 2.25 |
| 5/20/1991 | Michael Johnson | The Splendid Sprinter Cover and first few pages are ripped on edge. | 2.00 |
| 5/27/1991 | Mantle and Maris | Whatever happened to the Yankees? | 3.50 |
| 8/5/1991 | The Black Athlete | In the 23 years since SI's groundbreaking examination of blacks in sports, things have changed. But how much? | 2.50 |
| 8/12/1991 | Eric Dickerson of the Colts | Also in the issue: The Wild West Show (American League West), Culture Shock in Dixieland, The Eye of the Storm, U.S. track and field. | 2.50 |
If you want to know the specific condition of any issue, feel free to send me an email: